| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : Made in China
Brand Name : CPMDJ
Model Number : MODA2925BB02A
Certification : CCC
Supply Ability : 10000000
Packaging Details : Foam+Carton
MOQ : 100PCS
Price : Negotiable
Delivery Time : 15-35 days
Payment Terms : TT, LC
Type : Asynchronous Motor
Protect Feature : Totally Enclosed
AC Voltage : 208-230 / 240 V
Product Name : Good price ac air conditioner fan motor 220v
Voltage : 220v
Speed : 1285/1170/1065RPM
Protection class : IP44
Insulation : B
Capacitor : 5uF
Output power : 74W
Specification of Fan Coil Unit Motor FCU Motor
Rated Voltage: 220V/220V~240V/115V,100V~120V,50/60Hz
Output Power: 10-100W
Pole:4P/6P
Type: Fan Coil Unit Motor FCU Motor
Feature and Application
Steel Packed
UL/CCC recognized
Multi-speed Design
Commercial A/C, split outdoor fan
Fan coil unit; ventilation fan; dehumidifier
| Rated Voltage | 110/115/127/140V/208V/220/230V/380V/440V |
| Output Power | 74W |
| Speed R. P. M | 500-2600r/min |
| Frequency | 50/60HZ |
| Protection Class | IP21 |
| Insulation Class | BF |
| Type | Asynchronous Air Conditioner Condenser Fan Motor |
| Efficiency | IE1, IE2, IE3, IE4 |
| Input Power | 10-1500W |
| Insulation Class | E, B, F |
| Phase | Single-phase |
| current | 0.2A-2A |
| Poles | 2/4/6/8/10 |
| Air conditioner condenser fan motor | Air Conditioning |
| Use | Fan Motor for Air Conditioner, air cooler, cleaner,Fan Coil Unit and Other HVAC Systems |
| Certification | CCC, CE, RoHS, UL, VDE |

Other Models of Fan Coil Unit Motor FCU Motor
| Model | Static Press | Vol.Fre. | Motor Type | Output | Input | Current | Speed | Noise |
| Pa | V/Hz | W | W | A | r/min | Db(A) | ||
| FP34 | 12 | 220V/50Hz | YDK10-4C | 10 | 34 | 0.15 | 820 | ≤37 |
| 30 | 220V/50Hz | YDK12-4C | 12 | 41 | 0.18 | 900 | ≤40 | |
| 50 | 220V/50Hz | YDK18-4C | 16 | 48 | 0.21 | 1130 | ≤42 | |
| FP51 | 12 | 220V/50Hz | YSK12-4C | 12 | 48 | 0.19 | 810 | ≤39 |
| 30 | 220V/50Hz | YSK18-4C | 18 | 56 | 0.25 | 950 | ≤42 | |
| 50 | 220V/50Hz | YSK28-4C | 22 | 68 | 0.3 | 1120 | ≤44 | |
| FP68 | 12 | 220V/50Hz | YSK18-4C | 20 | 55 | 0.25 | 840 | ≤41 |
| 30 | 220V/50Hz | YSK30-4C | 25 | 76 | 0.32 | 1030 | ≤44 | |
| 50 | 220V/50Hz | YSK40-4C | 40 | 81 | 0.36 | 1160 | ≤46 | |
| FP85 | 12 | 220V/50Hz | YSK32-4C | 28 | 77 | 0.34 | 980 | ≤43 |
| 30 | 220V/50Hz | YSK34-4C | 35 | 87 | 0.4 | 1050 | ≤46 | |
| 50 | 220V/50Hz | YSK54-4C | 45 | 95 | 0.43 | 1230 | ≤47 | |
| FP102 | 12 | 220V/50Hz | YSK41-4C | 30 | 98 | 0.45 | 1040 | ≤45 |
| 30 | 220V/50Hz | YSK52-4C | 40 | 112 | 0.47 | 1150 | ≤47 | |
| 50 | 220V/50Hz | YSK65-4C | 55 | 114 | 0.5 | 1240 | ≤49 | |
| FP136 | 12 | 220V/50Hz | YDK12-4C | 18 | 140 | 0.64 | 940 | ≤46 |
| YSK41-4C |
single phase asynchronous motorac air cooler motor
|
|
HVAC Fan Motor 220v 1285/1170/1065RPM Compact Structure 3 Speed Motor for Fan Coil Unit Motor \ FCU Motor Images |